Produce Available in 2010
The following table shows what crops I hope to plant and grow for 2010. The availability dates are estimates at this time, and will be updated as the various crops become available. Prices here are for 'on-farm' purchses, it may cost you more at the farmers market. You can save 10% by pre-paying for Veggie Vouchers. Please check back regularly to see what I am harvesting.
I will also custom grow vegetables for you; if you want a bushel of tomatoes for canning, give me a call and we can work out a deal (563-783-7610) Prices are 'on the farm', and are subject to change.
| Vegetables | Available? | Price | More Vegetables | Available? | Price | |
| Asparagus | late April | $3.75/lb. | Broccoli | July | $1.50 / lb. | |
| Snow Peas | June? | $3.00/lb. | Cabbage | October | $1.00 lb. | |
| Shell Peas | June | $2.50/lb. | Okra | August | $2.00 lb. | |
| Green Beans | June | $2.50/lb. | ||||
| Beets | Jun-Aug | $1.50/lb. | ||||
| Radishes | May | $1.00/bu. | ||||
| Kohlrabi | June | $0.75 ea | ||||
| Sweet Corn | July | $4.00/dz | ||||
| Tomatoes | August | $1.75/lb. | ||||
| Paste Tomatoes | August | $1.50/lb. | ||||
| Canning Tomatoes | September | $0.60/lb | White Popcorn | March? | $1.25/lb. | |
| Eggplant | August | $1.50/lb | Yellow Popcorn | sold out | $1.25/lb | |
| Carrots | June | $1.25/lb | ||||
| Red Potatoes | July | $0.85/lb | Woodcrafts | |||
| Yellow Potatoes | -- | ----- | Carved Relief Signs | Custom Order | click | |
| Kennebec Potatoes | late July | $0.55 lb | Benches | Custom Order | ||
| Peppers | August | $0.25-.50 | ||||
| Leeks | June | $3.00/lb | Gourd Birdhouse | not available | ||
| Yellow Onions | August | $0.75/lb. | ||||
| White Onions | August | $1.00/lb. | ||||
| Red Onions | August | $1.00/lb | Free-range Chicken | TBD | $2.25 lb. |
|
| Sweet Onions | July | $1.25/lb | ||||
| Garlic | July | $5.00/lb. | ||||
| $3.50/lb. | ||||||
| Cucumber | July | $1.50 lb. | ||||
| Jack O'Lantern | October | $3-10.00 ea.. | ||||
| Acorn Squash | October | |||||
| Butternut Sq. | September | |||||
| Buttercup Sq. | September | |||||
