Produce Available in 2011
The following table shows what crops I hope to have for 2011. The availability dates are estimates at this time, and will be updated as the various crops become available. Dates in red indicate those crops being harvested. Prices here are for 'on-farm' purchases, it may cost you more at the farmers market. Please check back regularly to see what I am harvesting.
I will also custom grow vegetables for you; if you want a bushel of tomatoes for canning, give me a call and we can work out a deal (563-783-7610) Prices are 'on the farm', and are subject to change.
| Vegetables | Available? | Price | More Vegetables | Available? | Price | |
| Asparagus | April-May | $3.75/lb. | Broccoli | November | $2.00 / lb. | |
| Snow Peas | June | $3.50/lb. | Cabbage | November | $1.00 lb. | |
| Shell Peas | June | $3.00/lb. | Okra | August | $3.00 lb. | |
| Green Beans | July | $2.50/lb. | Tomatillos | July | ||
| Beets | Jun-Aug | $1.50/lb. | ||||
| Radishes | May | $1.00/bu. | ||||
| Kohlrabi | - | $0.50 ea | ||||
| Sweet Corn | ? | $4.00/dz | ||||
| Tomatoes | August | $2.00/lb. | ||||
| Paste Tomatoes | August | $1.75/lb. | ||||
| Canning Tomatoes | September | $0.60/lb | White Popcorn | 2011? | $1.25/lb. | |
| Eggplant | August | $1.50/lb | Yellow Popcorn | sold out | $1.25/lb | |
| Carrots | June | $1.50/lb | ||||
| Red Potatoes | sold out | $0.75/lb | Woodcrafts | |||
| Yellow Potatoes | -- | ----- | Carved Relief Signs | Custom Order | click | |
| Kennebec Potatoes | sold out | $0.75 lb | Benches | Custom Order | ||
| Peppers | August | $0.25-.50 | ||||
| Leeks | July | $3.00/lb | Gourd Birdhouse | not available | ||
| Yellow Onions | August | $0.75/lb. | ||||
| White Onions | July | $1.00/lb. | ||||
| Red Onions | July | $1.00/lb | Free-range Chicken | TBD | $2.40 lb. |
|
| Sweet Onions | Sold Out | $1.25/lb | ||||
| Garlic | May | $5.00/lb. | ||||
| 2nd Garlic | Sept | $2.50/lb. | ||||
| Cucumber | - | $1.50 lb. | ||||
| Jack O'Lantern | - | $2.00 ea.. | ||||
| Red Kuri Squash | Sepember | $0.75 lb. | ||||
| Butternut Sq. | September | $0.75 lb | ||||
| Buttercup Sq. | September | $0.75 lb | ||||
